![]() |
TENERIFE SAILING CENTRE |
|
|||||
| OPTIMIST RATES | |||||||
| BOATS | 5 DAYS | 1 WEEK | 2 WEEKS | 3 WEEKS | NOTES: | ||
| 1 | 245 € | 350 € | 665 € | 980 € | SAILS, LINES & PULLEYS ARE NOT INCLUDED | ||
| 2 | 465 € | 665 € | 1265 € | 1860 € | HULL, BLADES, SPARS & DOLLEY ARE INCLUDED | ||
| 3 | 665 € | 950 € | 1800 € | 2655 € |
TAX IS INCLUDED |
||
| 4 | 845 € | 1205 € | 2290 € | 3370 € |
RC INSURANCE IS NOT INCLUDED |
||
| 5 | 1005 € | 1435 € | 2725 € | 4020 € |
RATES ARE FOR TRAINING NOT FOR RACING |
||
| 6 | 1155 € | 1650 € | 3130 € | 4615 € | |||
| 7 | 1295 € | 1850 € | 3510 € | 5175 € | |||
| 8 | 1425 € | 2040 € | 3870 € | 5705 € | |||
| 9 | 1555 € | 2220 € | 4215 € | 6215 € | |||
| 10 | 1680 € | 2400 € | 4555 € | 6715 € | |||
|
|
|
||||||
| El pesimista se queja del viento, el optimista espera a que cambie, el realista ajusta la vela. |
arquiOCIO CANARIAS S.L.
TENERIFE SAILING CENTER & CHARTER BOATS. C/ Fernando Primo de Rivera nº 72, 38006 S/C de Tenerife, CANARY ISLANDS, SPAIN. MÓVIL +34 637 86 86 12 FAX +34 922 299 456 |
CONTACT |
|||||